php hit counter

Pavana (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG KOR H264 - FHC_CREW.mkv

Category : Movies
Type: HD
Language: English
Total Size: 2.8 GB
Uploaded By: Dr4go2
Downloads: 39071
Last checked: Feb. 25th '26
Date uploaded: Feb. 25th '26
Seeders: 28703
Leechers: 11888
Pavane

Pavane

Romance Drama

Three closed-off people working near a department store slowly open up, becoming each other’s light through self-discovery and love.

INFO HASH: CDAE2114D06D82FE1D9632A57110C3E52619F725

About Pavane

Overview

Three closed-off people working near a department store slowly open up, becoming each other’s light through self-discovery and love.

Genre

Romance Drama

Release Year

2026

Frequently Asked Questions

How do I download Pavane?

Click the magnet or torrent download button on this page to start downloading Pavane. A BitTorrent client is required.

What is the file size of Pavane?

The total size of Pavane is 2.8 GB.

How many seeders are available for Pavane?

Pavane currently has 28703 seeders, which affects download speed.

What category is Pavane in?

Pavane is listed under Movies on 1337x.




Movie cover image



Movie cover image


Titolo:Pavana (2026)
Genere: Romance, Dramma
Anno: 2026
Regia: 이종필
Paese: Corea del Sud
Durata: 1h 53m



Movie cover image



고아성: Mi-jung
변요한: Yo-han
문상민: Kyung-rok
이이담: Se-ra
한유은: Hyeon-ji
서이라: Suk-hui
권도균: Hyeong-geun
진서진:
우정원:

https://www.imdb.com/it/title/tt39387657/?ref_=nv_sr_srsg_0_tt_7_nm_1_in_0_q_Pavana%20(2026)

Movie cover image




Tre persone molto introverse che lavorano vicino a un grande magazzino si aprono lentamente fra loro, diventando la luce l'una dell'altra attraverso la scoperta di sé e l'amore.


Movie cover image


Movie cover image


Movie cover image


Movie cover image


Movie cover image


Movie cover image



[ Info sul file ]

Nome: Pavana (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG KOR H264 - FHC.mkv
Data: Fri, 20 Feb 2026 11:07:27 +0100
Dimensione: 3,041,747,932 bytes (2900.83688 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:53:43 (6823.232 s)
Contenitore: matroska
Production date: Fri, 20 Feb 2026 11:07:21 +0100
Totale tracce: 14
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: audio (A_EAC3) [Korean] {kor}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian [Dubtitle]] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English [Forced]] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English [Dubtitle]] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Traccia n. 12: subtitle (S_TEXT/UTF8) [Korean [Forced]] {kor}
Traccia n. 13: subtitle (S_TEXT/UTF8) [Korean] {kor}
Traccia n. 14: subtitle (S_TEXT/UTF8) [Korean [SDH]] {kor}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v97.0 ('You Don't Have A Clue') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.785231
Deviazione standard: 3.92904
Media pesata dev. std.: 3.756852

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,292,353,487 bytes (1232.484328 MiB)
Durata: 01:53:43 (6823.19132 s)
Bitrate (bs): 1515.248131 kbps
Qf: 0.068575

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=423 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2198
User data: vbv_bufsize=3663 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1991 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1887 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1386 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1474 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2003 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1875 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1311 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1470 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1746 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1729 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1519 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1683 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2185 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1411 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1809 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1603 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1670 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1598 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1310 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1559 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1856 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1668 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1745 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1928 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1669 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1652 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1295 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1272 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1596 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1452 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=921 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1088 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1649 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1507 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1551 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2000 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1537 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1405 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1256 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1423 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1378 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1194 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1279 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1490 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1306 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1270 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1731 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1129 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1471 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1409 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1475 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1443 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1784 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1584 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1434 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1457 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1399 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1259 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1813 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2127 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1794 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1491 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1949 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2156 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2198 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2133 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1806 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1034 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1075 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1019 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1658 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1343 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1801 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1355 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1579 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=676 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 163,593
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 56730 ( 34.678 %) #######
B-slices: 102322 ( 62.547 %) #############
I-slices: 4541 ( 2.776 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.808005
deviazione standard: 3.94655
max DRF: 40

DRF<6: 0 ( 0.000 %)
DRF=6: 11429 ( 6.986 %) #
DRF=7: 8049 ( 4.920 %) #
DRF=8: 9566 ( 5.847 %) #
DRF=9: 18267 ( 11.166 %) ##
DRF=10: 34572 ( 21.133 %) ####
DRF=11: 45376 ( 27.737 %) ######
DRF=12: 19387 ( 11.851 %) ##
DRF=13: 5347 ( 3.268 %) #
DRF=14: 2343 ( 1.432 %)
DRF=15: 913 ( 0.558 %)
DRF=16: 995 ( 0.608 %)
DRF=17: 321 ( 0.196 %)
DRF=18: 202 ( 0.123 %)
DRF=19: 124 ( 0.076 %)
DRF=20: 179 ( 0.109 %)
DRF=21: 414 ( 0.253 %)
DRF=22: 213 ( 0.130 %)
DRF=23: 417 ( 0.255 %)
DRF=24: 529 ( 0.323 %)
DRF=25: 588 ( 0.359 %)
DRF=26: 601 ( 0.367 %)
DRF=27: 552 ( 0.337 %)
DRF=28: 648 ( 0.396 %)
DRF=29: 561 ( 0.343 %)
DRF=30: 584 ( 0.357 %)
DRF=31: 784 ( 0.479 %)
DRF=32: 336 ( 0.205 %)
DRF=33: 220 ( 0.134 %)
DRF=34: 33 ( 0.020 %)
DRF=35: 17 ( 0.010 %)
DRF=36: 22 ( 0.013 %)
DRF=37: 2 ( 0.001 %)
DRF=38: 0 ( 0.000 %)
DRF=39: 0 ( 0.000 %)
DRF>39: 2 ( 0.001 %)

P-slices DRF medio: 9.532364
P-slices deviazione std.: 3.869985
P-slices max DRF: 37

B-slices DRF medio: 11.663171
B-slices deviazione std.: 3.727094
B-slices max DRF: 40

I-slices DRF medio: 7.475006
I-slices deviazione std.: 3.616815
I-slices max DRF: 32

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:53:19 (6798.791946 s) - frames ignorati: 585

DRF medio: 10.785231
deviazione standard: 3.92904
max DRF: 40

DRF<6: 0 ( 0.000 %)
DRF=6: 11428 ( 7.011 %) #
DRF=7: 8048 ( 4.937 %) #
DRF=8: 9565 ( 5.868 %) #
DRF=9: 18261 ( 11.203 %) ##
DRF=10: 34557 ( 21.200 %) ####
DRF=11: 45348 ( 27.819 %) ######
DRF=12: 19369 ( 11.882 %) ##
DRF=13: 5317 ( 3.262 %) #
DRF=14: 2312 ( 1.418 %)
DRF=15: 863 ( 0.529 %)
DRF=16: 917 ( 0.563 %)
DRF=17: 279 ( 0.171 %)
DRF=18: 121 ( 0.074 %)
DRF=19: 81 ( 0.050 %)
DRF=20: 142 ( 0.087 %)
DRF=21: 381 ( 0.234 %)
DRF=22: 185 ( 0.113 %)
DRF=23: 355 ( 0.218 %)
DRF=24: 529 ( 0.325 %)
DRF=25: 588 ( 0.361 %)
DRF=26: 601 ( 0.369 %)
DRF=27: 552 ( 0.339 %)
DRF=28: 648 ( 0.398 %)
DRF=29: 561 ( 0.344 %)
DRF=30: 584 ( 0.358 %)
DRF=31: 784 ( 0.481 %)
DRF=32: 336 ( 0.206 %)
DRF=33: 220 ( 0.135 %)
DRF=34: 33 ( 0.020 %)
DRF=35: 17 ( 0.010 %)
DRF=36: 22 ( 0.013 %)
DRF=37: 2 ( 0.001 %)
DRF=38: 0 ( 0.000 %)
DRF=39: 0 ( 0.000 %)
DRF>39: 2 ( 0.001 %)

P-slices DRF medio: 9.516706
P-slices deviazione std.: 3.864079
P-slices max DRF: 37

B-slices DRF medio: 11.636167
B-slices deviazione std.: 3.703732
B-slices max DRF: 40

I-slices DRF medio: 7.465327
I-slices deviazione std.: 3.614011
I-slices max DRF: 32

[ Edition entry ]

UID: 17927011234153247752
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:47:38,450: Part 01 {eng}
01:47:38,450-01:53:43,232: Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 20-02-2026 19:33:05


Movie cover image