Humint (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG KOR H264 - FHC_CRE...
Downloads: 33041
Last checked: Apr. 1st '26
Date uploaded: Apr. 1st '26
Seeders: 16708
Leechers: 9207

Humint
ActionDramaThriller
A South Korean agent hunts a drug ring in Russia and goes head-to-head with a North Korean operative — pulling both into peril and tangled secrets.
INFO HASH: DF5C3E6C102C3C03FBAEDD2317342DF02172CEC7
About Humint
Overview
A South Korean agent hunts a drug ring in Russia and goes head-to-head with a North Korean operative — pulling both into peril and tangled secrets.
Genre
ActionDramaThriller
Release Year
2026
Frequently Asked Questions
How do I download Humint?
Click the magnet or torrent download button on this page to start downloading Humint. A BitTorrent client is required.
What is the file size of Humint?
The total size of Humint is 2.7 GB.
How many seeders are available for Humint?
Humint currently has 16708 seeders, which affects download speed.
What category is Humint in?
Humint is listed under Movies on 1337x.


Titolo: Humint
Genere: Thriller, Azione, Dramma
Anno: 2026
Regia: 류승완
Paese: Corea del Sud
Durata: 02:01

조인성: Manager Zo
박정민: Park Geon
박해준: Hwang Chi-seong
신세경: Chae Seon-hwa
Robert Maaser: Aleksei
정유진: Assistant Manager Lim
Park Myung-shin: North Korean Restaurant Manager
이신기: Geum-tae
강하경: Eun-pyo
김의성: Director of the National Intelligence Service
https://www.imdb.com/it/title/tt32606470/?ref_=nv_sr_srsg_0_tt_8_nm_0_in_0_q_Humint%20(2026)%20

Un agente sudcoreano è sulle tracce di un traffico di droga in Russia e si scontra con un collega nordcoreano, con conseguenze pericolose e complicati segreti per entrambi.

-mkv-720p-WEB-DL-DDP-5-1-i-TA-ENG-KOR-H264-FHC-mkv-snapshot-00-09-46-586.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-ENG-KOR-H264-FHC-mkv-snapshot-00-38-00-278.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-ENG-KOR-H264-FHC-mkv-snapshot-01-14-30-466.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-ENG-KOR-H264-FHC-mkv-snapshot-01-48-02-476.jpg)

[ Info sul file ]
Nome: Humint (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG KOR H264 - FHC.mkv
Data: Wed, 01 Apr 2026 07:19:49 +0200
Dimensione: 2,898,037,585 bytes (2763.784013 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 02:01:43 (7302.848 s)
Contenitore: matroska
Production date: Wed, 01 Apr 2026 07:19:44 +0200
Totale tracce: 10
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_EAC3) {eng}
Traccia n. 4: audio (A_EAC3) {kor}
Traccia n. 5: subtitle (S_TEXT/UTF8) [FORCED iTA] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Korean (forced)] {kor}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Korean] {kor}
Traccia n. 10: subtitle (S_TEXT/UTF8) [Korean (SDH)] {kor}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v96.0 ('It's My Life') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.544558
Deviazione standard: 2.151245
Media pesata dev. std.: 1.853636
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,026,071,372 bytes (978.537914 MiB)
Durata: 02:01:43 (7302.545192 s)
Bitrate (bs): 1124.069863 kbps
Qf: 0.050871
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=457 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1606
User data: vbv_bufsize=2676 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=909 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1069 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1038 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1100 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1248 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1543 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1591 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1555 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1601 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1029 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=794 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=988 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1086 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1418 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1216 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1105 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1015 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1242 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1370 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1037 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=898 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1138 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=967 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1053 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1078 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=976 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=617 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=837 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=825 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=792 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1093 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=942 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=649 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=594 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=939 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1241 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=966 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=858 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=833 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1297 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=882 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=771 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=947 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1337 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1400 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1141 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1060 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1245 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1126 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1207 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1255 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1106 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1230 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1174 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1295 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1385 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1129 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1298 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1090 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1471 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1585 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1346 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1376 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1604 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1562 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1544 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1340 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1398 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1567 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1606 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1365 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1513 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1311 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1465 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1532 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1381 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1495 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1316 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1449 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=981 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=738 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=810 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=826 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=137 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=751 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=962 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=84
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1606 | vbv_bufsize=2676
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=74
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 175,086
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 62362 ( 35.618 %) #######
B-slices: 107423 ( 61.354 %) ############
I-slices: 5301 ( 3.028 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.56362
deviazione standard: 2.185806
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 10228 ( 5.842 %) #
DRF=7: 6471 ( 3.696 %) #
DRF=8: 8628 ( 4.928 %) #
DRF=9: 19279 ( 11.011 %) ##
DRF=10: 36092 ( 20.614 %) ####
DRF=11: 46020 ( 26.284 %) #####
DRF=12: 22548 ( 12.878 %) ###
DRF=13: 12038 ( 6.875 %) #
DRF=14: 7226 ( 4.127 %) #
DRF=15: 3778 ( 2.158 %)
DRF=16: 1400 ( 0.800 %)
DRF=17: 526 ( 0.300 %)
DRF=18: 247 ( 0.141 %)
DRF=19: 139 ( 0.079 %)
DRF=20: 108 ( 0.062 %)
DRF=21: 210 ( 0.120 %)
DRF=22: 105 ( 0.060 %)
DRF=23: 43 ( 0.025 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 9.496488
P-slices deviazione std.: 2.311318
P-slices max DRF: 23
B-slices DRF medio: 11.342506
B-slices deviazione std.: 1.658368
B-slices max DRF: 23
I-slices DRF medio: 7.333711
I-slices deviazione std.: 1.761408
I-slices max DRF: 18
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 02:01:20 (7279.605608 s) - frames ignorati: 550
DRF medio: 10.544558
deviazione standard: 2.151245
max DRF: 22
DRF<6: 0 ( 0.000 %)
DRF=6: 10227 ( 5.860 %) #
DRF=7: 6469 ( 3.706 %) #
DRF=8: 8627 ( 4.943 %) #
DRF=9: 19257 ( 11.033 %) ##
DRF=10: 36070 ( 20.666 %) ####
DRF=11: 46003 ( 26.357 %) #####
DRF=12: 22531 ( 12.909 %) ###
DRF=13: 12011 ( 6.882 %) #
DRF=14: 7168 ( 4.107 %) #
DRF=15: 3723 ( 2.133 %)
DRF=16: 1357 ( 0.777 %)
DRF=17: 467 ( 0.268 %)
DRF=18: 178 ( 0.102 %)
DRF=19: 127 ( 0.073 %)
DRF=20: 76 ( 0.044 %)
DRF=21: 192 ( 0.110 %)
DRF=22: 53 ( 0.030 %)
DRF>22: 0 ( 0.000 %)
P-slices DRF medio: 9.484585
P-slices deviazione std.: 2.297975
P-slices max DRF: 22
B-slices DRF medio: 11.31909
B-slices deviazione std.: 1.60061
B-slices max DRF: 22
I-slices DRF medio: 7.32741
I-slices deviazione std.: 1.75196
I-slices max DRF: 18
Rapporto creato da AVInaptic (12-10-2023) in data 1-04-2026 15:36:34
